<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 48-Inch f/7 Triplet APO Apochromatic Refractor Telescope	</title>
	<atom:link href="https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/</link>
	<description>Discover exceptional products in our handpicked collection</description>
	<lastBuildDate>Fri, 16 Jan 2026 09:24:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Rebekah Weimann		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43709</link>

		<dc:creator><![CDATA[Rebekah Weimann]]></dc:creator>
		<pubDate>Tue, 28 Jan 2025 13:32:31 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43709</guid>

					<description><![CDATA[It is a little on the heavy side (14 lb/6.4 kg vs 12 lb/5.4 kg for the SCT) but it&#039;s not too much for a senior citizen like me to handle. It has a nice long dew shield that extends and retracts smoothly. I use the manual focuser with a Bahtinov mask as a focus aid. It dials in smoothly and maintains focus once set. With the 1.0x field flattener, the stars are sharp and round points of light all across the field of view. In comparison with the 8&#034; SCT with a 0.63x focal reducer, the quality of the images has improved greatly. In comparison with the SV550 80 mm telescope, it has over twice the light-gathering capability, so I am able to get more detail in my images during a single night of photography. The only down-side is that it is pretty long, but that is to be expected with a refractor with a wide aperture. With the dew-shield extended and my camera attached, it is 43 inches (109 cm) long, which means that I have to be much more careful as the telescope approaches the meridian. However I have safety features set up to avoid collision with the tripod legs so it isn&#039;t a deal breaker. All in all, I am extremely happy with this telescope and expect to get many years of great images with it.]]></description>
			<content:encoded><![CDATA[<p>It is a little on the heavy side (14 lb/6.4 kg vs 12 lb/5.4 kg for the SCT) but it&#8217;s not too much for a senior citizen like me to handle. It has a nice long dew shield that extends and retracts smoothly. I use the manual focuser with a Bahtinov mask as a focus aid. It dials in smoothly and maintains focus once set. With the 1.0x field flattener, the stars are sharp and round points of light all across the field of view. In comparison with the 8&#034; SCT with a 0.63x focal reducer, the quality of the images has improved greatly. In comparison with the SV550 80 mm telescope, it has over twice the light-gathering capability, so I am able to get more detail in my images during a single night of photography. The only down-side is that it is pretty long, but that is to be expected with a refractor with a wide aperture. With the dew-shield extended and my camera attached, it is 43 inches (109 cm) long, which means that I have to be much more careful as the telescope approaches the meridian. However I have safety features set up to avoid collision with the tripod legs so it isn&#8217;t a deal breaker. All in all, I am extremely happy with this telescope and expect to get many years of great images with it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kennedi Greenfelder		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43710</link>

		<dc:creator><![CDATA[Kennedi Greenfelder]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 19:45:51 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43710</guid>

					<description><![CDATA[The scope has a solid build quality and excellent, smooth, focuser. I added the ZWO EAF 5V with ease without the need to make modifications. The handle is a must, and makes it easier to carry. It&#039;s got some weight to it 5KG (~12lbs) with a finder scope and accessories. But still easy to transport.I learned that to remove the course focuser knob you have to remove a small screw that will let you see the screws on the base of the knob when you rotate it, this was my biggest holdup.]]></description>
			<content:encoded><![CDATA[<p>The scope has a solid build quality and excellent, smooth, focuser. I added the ZWO EAF 5V with ease without the need to make modifications. The handle is a must, and makes it easier to carry. It&#8217;s got some weight to it 5KG (~12lbs) with a finder scope and accessories. But still easy to transport.I learned that to remove the course focuser knob you have to remove a small screw that will let you see the screws on the base of the knob when you rotate it, this was my biggest holdup.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Estel Zboncak		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43711</link>

		<dc:creator><![CDATA[Estel Zboncak]]></dc:creator>
		<pubDate>Sat, 25 Jan 2025 17:25:08 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43711</guid>

					<description><![CDATA[It is a rather large 122mm aperture ApoChromat (see definition on Wikipedia) with excellent color correction. 

On a few good nights I was able to get a few images with it, just to test it out. 

I used a Skywatcher HEQ5 mount (an AVX would work just as well) and a RisingCam IMX571 camera.

Pros : Excellent optical quality for the price
Very well-made focuser, ring mounts and 0.8x reducer
Complete accessories (finder mount, guider mount etc)

Cons : This thing has a good size and is not light !]]></description>
			<content:encoded><![CDATA[<p>It is a rather large 122mm aperture ApoChromat (see definition on Wikipedia) with excellent color correction. </p>
<p>On a few good nights I was able to get a few images with it, just to test it out. </p>
<p>I used a Skywatcher HEQ5 mount (an AVX would work just as well) and a RisingCam IMX571 camera.</p>
<p>Pros : Excellent optical quality for the price<br />
Very well-made focuser, ring mounts and 0.8x reducer<br />
Complete accessories (finder mount, guider mount etc)</p>
<p>Cons : This thing has a good size and is not light !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Angelita Weissnat		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43712</link>

		<dc:creator><![CDATA[Angelita Weissnat]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 21:06:47 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43712</guid>

					<description><![CDATA[Such an amazing product! It offers great value for money considering the top-notch features it comes with. Definitely worth every penny spent! 🤩💰]]></description>
			<content:encoded><![CDATA[<p>Such an amazing product! It offers great value for money considering the top-notch features it comes with. Definitely worth every penny spent! 🤩💰</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Johnson O'Conner		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43713</link>

		<dc:creator><![CDATA[Johnson O'Conner]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 03:14:20 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43713</guid>

					<description><![CDATA[The build quality is superb, the optics are bright and sharp, the focus mechanism is extremely solid and smooth. The entire assembly is much more solid that it appears to be in pictures. Definitely a high end scope. Pretty thrilled with it so far. 

After getting some more clear nights boy this thing performs beyond expectations, I’m imaging with the ASI2600MM pro in mono with it and wow, pinpoint stars across the entire feild, no aberration noticeable at all. This scope is the deal of the century.  I mounted it to a Losmandy rail to add room for power supplies and my imaging computer. I still haven’t had enough clear night to really push it to it’s limits but having taken some images under less than perfect conditions the results are impressive to say the least…]]></description>
			<content:encoded><![CDATA[<p>The build quality is superb, the optics are bright and sharp, the focus mechanism is extremely solid and smooth. The entire assembly is much more solid that it appears to be in pictures. Definitely a high end scope. Pretty thrilled with it so far. </p>
<p>After getting some more clear nights boy this thing performs beyond expectations, I’m imaging with the ASI2600MM pro in mono with it and wow, pinpoint stars across the entire feild, no aberration noticeable at all. This scope is the deal of the century.  I mounted it to a Losmandy rail to add room for power supplies and my imaging computer. I still haven’t had enough clear night to really push it to it’s limits but having taken some images under less than perfect conditions the results are impressive to say the least…</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dusty Rosenbaum		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43714</link>

		<dc:creator><![CDATA[Dusty Rosenbaum]]></dc:creator>
		<pubDate>Thu, 23 Jan 2025 16:16:45 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43714</guid>

					<description><![CDATA[A fantastic tool for exploring the cosmos from your backyard or any dark-sky location. The quality of the images will leave you speechless. 💫✨]]></description>
			<content:encoded><![CDATA[<p>A fantastic tool for exploring the cosmos from your backyard or any dark-sky location. The quality of the images will leave you speechless. 💫✨</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mellie Towne		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43715</link>

		<dc:creator><![CDATA[Mellie Towne]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 06:58:27 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43715</guid>

					<description><![CDATA[I have been using this telescope for several weeks now, and its quality has completely astounded me. Its high-quality optics provide crystal clear views of the night sky that I had never experienced before owning this instrument. The setup process was straightforward and user-friendly which makes my stargazing sessions so much more enjoyable.]]></description>
			<content:encoded><![CDATA[<p>I have been using this telescope for several weeks now, and its quality has completely astounded me. Its high-quality optics provide crystal clear views of the night sky that I had never experienced before owning this instrument. The setup process was straightforward and user-friendly which makes my stargazing sessions so much more enjoyable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Furman Keeling		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43716</link>

		<dc:creator><![CDATA[Furman Keeling]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 14:43:23 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43716</guid>

					<description><![CDATA[Great quality, dual speed focuser, no chromatic aberration. Good job! 👏 👏 👏 If you want to use 100 of your pictures get the flattener. That will be my next purchase.]]></description>
			<content:encoded><![CDATA[<p>Great quality, dual speed focuser, no chromatic aberration. Good job! 👏 👏 👏 If you want to use 100 of your pictures get the flattener. That will be my next purchase.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jaclyn Senger		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43717</link>

		<dc:creator><![CDATA[Jaclyn Senger]]></dc:creator>
		<pubDate>Sat, 18 Jan 2025 08:08:21 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43717</guid>

					<description><![CDATA[This triplet APO refractor gives me crisp stars. Good DSO images. The only complaint is that the dovetail plate needs to be longer to achieve balance with a DSLR.]]></description>
			<content:encoded><![CDATA[<p>This triplet APO refractor gives me crisp stars. Good DSO images. The only complaint is that the dovetail plate needs to be longer to achieve balance with a DSLR.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Efrain Gerhold		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43718</link>

		<dc:creator><![CDATA[Efrain Gerhold]]></dc:creator>
		<pubDate>Sat, 18 Jan 2025 07:54:31 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43718</guid>

					<description><![CDATA[As someone who values high-end telescopes with top-notch features, purchasing this product was a no-brainer for me! It offers great value for money considering all the advanced specifications it comes packed with - definitely worth every cent spent!]]></description>
			<content:encoded><![CDATA[<p>As someone who values high-end telescopes with top-notch features, purchasing this product was a no-brainer for me! It offers great value for money considering all the advanced specifications it comes packed with &#8211; definitely worth every cent spent!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alverta Gerhold		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43719</link>

		<dc:creator><![CDATA[Alverta Gerhold]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 03:10:22 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43719</guid>

					<description><![CDATA[This is not just another run-of-the-mill telescope; it’s a game-changer! Imagine being able to explore the cosmos right from your backyard or any dark-sky location? That&#039;s exactly what you get with this amazing piece of technology. You&#039;ll be left speechless by how crisp and detailed everything appears through its lens.]]></description>
			<content:encoded><![CDATA[<p>This is not just another run-of-the-mill telescope; it’s a game-changer! Imagine being able to explore the cosmos right from your backyard or any dark-sky location? That&#8217;s exactly what you get with this amazing piece of technology. You&#8217;ll be left speechless by how crisp and detailed everything appears through its lens.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mckenna Kreiger		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43720</link>

		<dc:creator><![CDATA[Mckenna Kreiger]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 12:17:05 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43720</guid>

					<description><![CDATA[This is meant for astrophotography. Produces excellent images with the right camera. Highly recommended.]]></description>
			<content:encoded><![CDATA[<p>This is meant for astrophotography. Produces excellent images with the right camera. Highly recommended.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Kuphal		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43721</link>

		<dc:creator><![CDATA[Dan Kuphal]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 08:46:54 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43721</guid>

					<description><![CDATA[I am very happy to have it and I’m looking to years of using this and expanding my accessories for it.]]></description>
			<content:encoded><![CDATA[<p>I am very happy to have it and I’m looking to years of using this and expanding my accessories for it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Napoleon Schmitt		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43722</link>

		<dc:creator><![CDATA[Napoleon Schmitt]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 16:49:25 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43722</guid>

					<description><![CDATA[Astounding! 🌟🔭]]></description>
			<content:encoded><![CDATA[<p>Astounding! 🌟🔭</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Talon Stroman		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43723</link>

		<dc:creator><![CDATA[Talon Stroman]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 07:17:11 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43723</guid>

					<description><![CDATA[Beautiful telescope. Quality is excellent.]]></description>
			<content:encoded><![CDATA[<p>Beautiful telescope. Quality is excellent.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Horacio Corkery		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43724</link>

		<dc:creator><![CDATA[Horacio Corkery]]></dc:creator>
		<pubDate>Sun, 12 Jan 2025 22:38:02 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43724</guid>

					<description><![CDATA[👍 The 48-Inch f/7 Triplet APO Apochromatic Refractor Telescope is a game-changer! Its superb build quality and bright, sharp optics have exceeded my expectations. I&#039;m thrilled with its performance so far!]]></description>
			<content:encoded><![CDATA[<p>👍 The 48-Inch f/7 Triplet APO Apochromatic Refractor Telescope is a game-changer! Its superb build quality and bright, sharp optics have exceeded my expectations. I&#8217;m thrilled with its performance so far!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ewell Hoppe		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43725</link>

		<dc:creator><![CDATA[Ewell Hoppe]]></dc:creator>
		<pubDate>Sun, 12 Jan 2025 18:18:06 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43725</guid>

					<description><![CDATA[Incredible clarity! 💫✨]]></description>
			<content:encoded><![CDATA[<p>Incredible clarity! 💫✨</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alivia Wolf		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43726</link>

		<dc:creator><![CDATA[Alivia Wolf]]></dc:creator>
		<pubDate>Sat, 11 Jan 2025 02:12:27 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43726</guid>

					<description><![CDATA[Crispy Viewpoints 👀✨]]></description>
			<content:encoded><![CDATA[<p>Crispy Viewpoints 👀✨</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jovany Lubowitz		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43727</link>

		<dc:creator><![CDATA[Jovany Lubowitz]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 01:37:19 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43727</guid>

					<description><![CDATA[The dual speed focuser on this telescope is amazing - it&#039;s extremely solid and smooth. Plus, there&#039;s no chromatic aberration to worry about. Highly recommended for serious stargazers! 🌟]]></description>
			<content:encoded><![CDATA[<p>The dual speed focuser on this telescope is amazing &#8211; it&#8217;s extremely solid and smooth. Plus, there&#8217;s no chromatic aberration to worry about. Highly recommended for serious stargazers! 🌟</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nola Stehr		</title>
		<link>https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/comment-page-3/#comment-43728</link>

		<dc:creator><![CDATA[Nola Stehr]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 15:48:58 +0000</pubDate>
		<guid isPermaLink="false">https://megafindspalace.shop/48-inch-f-7-triplet-apo-apochromatic-refractor-telescope/#comment-43728</guid>

					<description><![CDATA[Top-notch quality! 🌟💫]]></description>
			<content:encoded><![CDATA[<p>Top-notch quality! 🌟💫</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
